2024-25 Boys Roster
Weight | Name | Grade | Record | Accolades |
106 | Boston Sprague | 10 | Varsity Letterman | |
106 | Gabe Morgan | 9 | ||
113 | Adrian Roblero | 9 | ||
113 | Danny Berrelleza | 9 | ||
120/126 | Jerry Nguyen | 10 | State Qualifier | |
120/126 | Damon Lloyd | 10 | ||
120/126 | William Martinez Macias | 10 | ||
126/132 | Sammy Smith | 12 | 5th @ State 2024 | |
132 | Austin Lloyd | 12 | State Qualifier | |
132/138 | Adrian Fuentes | 10 | Varsity Letterman | |
132/138 | Kane Acosta | 10 | ||
132/138 | Ray Lujan | 12 | ||
132/138 | Dean Pittman | 9 | ||
138/144 | Stephen Roman | 12 | Varsity Letterman | |
138/144 | Joel Rodriguez | 11 | ||
144/150 | Gage Lespron | 12 | ||
150/157 | Travis Cardenas | 11 | 2024 State Champ, 2 x Fargo All-American | |
150/157 | Thompson Nguyen | 12 | Varsity Letterman | |
165 | Nik Blanco | 11 | ||
175 | Matty Gazda | 11 | 2nd @ State 2024 | |
190 | Mason Smart | 11 | ||
190 | Mohamed Banaga | 12 | ||
190 | Kemoni Pene | 11 | ||
190 | Angelo Saffold | 10 | Varsity Letterman | |
215 | Jadius Mosely | 12 | Varsity Letterman | |
HWT | Preston Shorter | 10 | 4th @ State |
2024-25 Girls Roster
Weight | Name | Grade | Accolades |
100 | Mia Espalin | 12 | Varsity letter |
107 | |||
114 | Harmony Baldenegro | 10 | |
120 | Mia Ybarra | 11 | Varsity letter |
126 | |||
132 | |||
138 | |||
145 | |||
152 | |||
165 | |||
185 | |||
235 | |||
2023-24 Boys Roster
Weight | Name | Grade | Record | Accolades |
106 | Boston Sprague | 9 | 18-20 | |
120/126 | Jerry Nguyen | 9 | 15-9 | 3rd @ Sectionals, 4th @ FS State |
126/132 | Sammy Smith | 11 | 27-2 | 5th @ State, 2nd @ Sectionals, 1st @ MTV Tournament, 2 x State Qualifier, FS State Champ |
126/132 | Austin Lloyd | 11 | 5-4 | 6th @ Flowing Wells |
132/138 | Hunter Arnold | 10 | 12-8 | 2nd @ State FS |
132/138 | Max Acosta | 12 | 25-17 | Varsity Letterman |
138 | Travis Cardenas | 10 | 34-4 | 1st @ State, 1st @ Sectionals, OW of MTV Tournament, 2nd @ Brad Jones, 2nd in FS and 3rd GR @ PanAm Games, Fargo All-American |
138/144 | Stephen Roman | 11 | 5th @ FS State | |
138 | Adrian Fuentes | 9 | 13-9 | 3rd @ FS State |
144/150 | Evan Lopez | 11 | 26-15 | 3rd @ MTV Tournament |
144/150 | Thompson Nguyen | 11 | 4-9 | |
157 | Charles Mosier | 11 | 21-13 | 6th @ Brad Jones |
165/175 | Donovan Lavergne | 12 | 11-10 | Varsity Letterman |
175 | Nik Blanco | 10 | 5-2 | |
165/175 | JD Esparza | 10 | 5-5 | Varsity Letterman |
175/190 | Matty Gazda | 11 | 43-4 | 2nd @ State, 1st @ Sectionals, 1st @ Brad Jones, 2nd @ Flowing Wells, 2nd @ MTV Tournament, 3rd @ Freakshow, Folkstyle All-American, 2nd @ FS State |
215 | Jadius Mosely | 11 | 13-7 | |
190/215 | Eddie Malatin | 12 | 19-10 | 2nd @ Sectionals, 2nd @ Brad Jones, 3rd @ MTV Tournament |
HWT | Preston Shorter | 10 | 44-10 | 4th @ State, 3rd @ Sectionals, 3rd @ Flowing Wells, 3rd @ MTV Tournament, State Qualifier 2023 |
HWT | Tyler King | 10 | Varsity Letterman |
2023-24 Girls Varsity Roster
100 | ||||
107 | ||||
114 | Clarissa Brackman | |||
120 | Amanda Moody | 12 | 12-10 | 5th @ Brad Jones |
126 | Mia Ybarra | 10 | 16-7 | 2nd @ Brad Jones, 4th @ SW Shootout |
132 | Aubrey Cunningham | 11 | 11-9 | |
138 | ||||
145 | 3rd @ SW Shootout | |||
145 | Alexandria Zarate | 12 | 14-9 | 5th @ Brad Jones |
165 | Kaylee Rivera | 10 | 10-7 | 3rd @ Sectionals, 6th @ Flowing Wells, 3rd @ SW Shootout |
185 | Eleitino Fulilangi | 3-4 | ||
235 | Natalie Ahoia | 4th @ Southwest Shootout |
2022-23 Boys Varsity Roster
Weight | Name | Grade | Record | Accolades |
106 | Anthony Rivera | 12th | 41-7 | 4th @ State, 2nd @ Sectionals, 1st @ Maran MTV, 2nd @ Brad Jones |
113 | Sammy Smith | 10th | 39-12 | 2nd @ Sectionals, 6th @ Flowing Wells, 1st @ Marana MTV, 4th @ Brad Jones |
120 | Stephen Roman | 10th | 11-4 | 6th @ Brad Jones |
120 | Travis Cardenas | 9th | 46-2 | 1st at UWW Nationals, 2nd @ Sectionals, 1st @ Marana MTV, 2nd @ Flowing Wells, 1st @ Brad Jones, 14U National Champ in all 3 styles and Freakshow Champ 18U |
126 | Austin Loyd | 10th | 19-9 | 5th @ Marana MTV, State Qualifier 2022 |
132 | Max Acosta | 11th | 16-27 | 6th @ Marana MTV |
138 | Noah Curiel | 12th | 12-9 | |
144 | Evan Lopez | 11th | 17-25 | |
150 | Michael Villanueva | 10th | 14-18 | |
157 | David Hinojosa | 12th | 39-14 | 4th @ Sectionals, 6th @ Flowing Wells, 5th @ Brad Jones |
165 | Gabe Fuentes | 12th | 47-9 | 4th @ State, 2nd @ Sectionals, 5th @ Flowing Wells, 3rd@ Marana MTV, 2nd @ Brad Jones, 6th @ State 2022 |
175 | JD Esparza | 10th | 13-14 | 6th @ Marana MTV |
175 | Donavan Lavergne | 11th | 6-8 | |
190 | Eddie Malatin | 11th | 29-19 | 4th @ Marana MTV, 5th @ Brad Jones |
215 | Tyler King | 9th | 11-11 | 7th @ Brad Jones |
285 | Preston Shorter | 9th | 28-15 | 4th @ Sectionals, 6th @ Marana MTV, 4th @ Brad Jones |
285 | Roberto Ramos | 11th | 0-1 | |
Girls Varsity Roster | ||||
114 | Clarissa Brackman | 7-15 | ||
120 | Amanda Moody | 12 | 22-9 | 3rd@ Sectionals |
126 | Brianna Alcocer | 12 | 17-6 | 2nd @ Sectionals, 3rd @ SW Shootout, 2nd @ Fierce Filly Showdown |
132 | Yaguilar Landa | 2-9 | ||
138 | Alexandria Zarate | 18-9 | 3rd @ Sectionals, 2nd @ SW Shootout, 2nd @Fierce Filly Showdown | |
235 | Natalie Ahoia | 1-2 | 2nd @ Fierce Filly Showdown | |
2021-22 Season Roster
Varsity Boys- Record
106- Sammy Smith- 9th Grade- Jerry Benson Champion & OW, 31-8
5th @ Mile High, 5th @ Flowing Wells, 3rd @ Brad Jones,
3rd @ Sectionals, 2-2 @ State
113- Anthony Rivera- 10th Grade- State Qualifier , 5th @ Brad Jones 18-10
120- Austin Lloyd- 9th Grade- 5th @ Jerry Benson, 4th @ Sectionals 19-13
120- Tommy Pargeter- 10th grade- Varsity returner 2-1
122- Connor Newton- 11th Grade- 5th@ Jerry Benson 8-7
128- Shepard Smith- 12th Grade- Varsity Returner 9-19
132- Isaiah Quinn- 10th Grade- 1-5
134- Zach Mitan- 12th Grade- State Qualifier
138- Mark Dupree- 10th- 0-4
144- Isaac Vizcarra- 12th Grade- Varsity Returner 18-15
144- Elijah Dupree -10th- 1-2
138- Brock Badke- 12th Grade- Jerry Benson Champ & OW 39-7
4th @ Mile High Tourney, 3rd @ Brad Jones, 3rd @ Sectionals
5th @ State
152- Anthony Covarrubias- 11th Grade-
152- David Hinojosa- 11th Grade- 3rd @ Jerry Benson 24-11
159- Gabe Fuentes- 11th Grade- Jerry Benson Champion 41-8
5th @ Mile High Tourney, 5th @ Flowing Wells, 3rd @ Brad Jones,
3rd @ Sectionals, 6th @ State
167- Aiden Guillen- 12th Grade- 3rd @ Sectionals, 2-2 @ State 29-14
175- David Martinez- 9th Grade- 5-17
190- Eddie Malatin- 10th Grade- 11-13
190- Robert Hutchinson- 9th Grade- 4-4
HWT- Nick Martin- 12th Grade 3-2
HWT- Rey Guerra- 12th Grade- Varsity Returner 5-11
HWT- Jose Gastelum- 10th Grade- 1-4
HWT- Raul Acevedo- 10th Grade 1-2
Varsity Girls
120- Alayna Tello- 12th- 2nd @ Jerry Benson
126- Amanda Moody
132- Brianna Alcocer- 12th- 3rd @ Jerry Benson
145- Alexandria Zarate- 5th @ Jerry Benson
2019-20 Season Roster
Weight | Name | Grade | Record | Accolades |
106 | Anthony Rivera | 9 | 29-18 | 4th @ Sectionals |
113 | Shepard Smith | 10 | 3-0 | Returning Varsity |
113 | Stefana Jelacic | 12 | 24-8 | 5th @ Liberty, 6th @ Flowing Wells, 2nd @ Sectionals |
120 | Zach Espalin | 11 | 45-3 | 3 x State Champ, 2 x Fargo All-American, 1st & OW @ Liberty, 2nd @ Holiday Classic, 1st @ Flowing Wells, OW @ Brad Jones, 1st @ Sectionals |
126 | Brock Badke | 10 | 4-13 | 4th @ Sections |
134 | Nathan Bigelow | 11 | 33-12 | 1st @ Liberty, 3rd @ Sectionals |
132 | Hayden Hedelius | 11 | 14-21 | |
138 | Isaac Vizcarra | 10 | 11-10 | |
138 | Roscoe Garcia | 10 | 12-6 | |
145 | Dalton Loyden | 9 | 40-8 | 2nd @ State, 3rd @ Liberty, 6th @ Holiday Classic, 4th @ Brad Jones, 1st @ Sectionals |
152 | Gabe Fuentes | 9 | 6-9 | |
160 | Jovan Ravago | 12 | 33-17 | State Qualifier, 6th @ Liberty, 3rd @ Sectionals |
170 | Jaden Ah Quin | 10 | State Qualifier 2019 | |
184 | Joel Fuentes | 11 | 18-19 | 4th @ Sectionals |
197 | Kaden Caballero | 9 | 8-18 | |
220 | Nathaniel Deasey | 11 | 26-4 | 4th @ State 2020, 2019 State Champ, Fargo Champ & Runner-up, 1st @ Liberty, 2nd @ Holiday Classic, 1st @ Sectionals |
Returning State Placers
Zach Espalin is a junior with two State Championships under his belt. He finished last season with a 37-2 record. He took 4th at Cadet Nationals in 2018 and had a top 8 finish in 2019. He finished 2nd at The Battle for the Belt in 2018. Zach will likely wrestle at the 120/126 pound weight class this season.
Nathanel Deasey won the State tournament in 2019. Nathaniel finished the season with a 42-4 record. He was a Cadet National Champion in 2018 for freestyle and took 2nd in Greco. Nathaniel was also a Runner-up in Folkstlyle Nationals in 2018. Nathaniel will wrestle at 220 this season.
Returning State Qualifiers
Nathan Bigelow is a junior with 2 years of varsity experience. He finished his season with a 24-8 record. Nathan was a Section Finalist at 106 last season and will likely compete at the 113/120 weight classes this season.
Brock Badke is a sophomore and was a State Qualifier as a freshman. Brock will be wrestling at the 120/126 weight classes this season.
Jovan Ravago is a senior and was a State Qualifier last season. He will be wrestling at the 145/152 weight classes.
Jadan Ah Quin is a sophomore and was a State Qualifier as a freshman. Jadan will be wrestling at the 160/170 pound weight classes.
Michael Darbe is a junior. He was a standout freshman on varsity but suffered an injury and was out the past season and a half. Michael will be wrestling at the 170 pound weight class.
Bryant Jackson is a senior this year. He was a State Qualifier as a sophomore but missed last season due to injury. He will be wrestling at the 220/285 pound weight classes.